Designed for automotive bodywork and refinishing, this pneumatic gravity spray gun combines a 1.4mm nozzle with a 600ml cup and adjustable air, fluid and pattern controls.
| 1. Product Type | Automotive HVLP spray gun |
|---|---|
| 2. Brand | SICOPRO |
| 3. Feed Type | Gravity feed |
| 4. Cup Capacity | 600 ml |
| 5. Nozzle Size | 1.4 mm |
| 6. Spray Technology | HVLP |
| 7. Air Source | Air compressor |
| 8. Air Inlet | 1/4 inch |
| 9. Atomization | Fine |
| 10. Coating Finish | Smooth |
| 11. Spray Pattern | Adjustable |
| 12. Round Pattern | Available |
| 13. Vertical Fan | Available |
| 14. Horizontal Fan | Available |
| 15. Fluid Control | Adjustable |
| 16. Pattern Control | Adjustable |
| 17. Air Control | Adjustable |
| 18. Trigger | Smooth pull |
| 19. Handle | Ergonomic metal handle |
| 20. Grip Surface | Contoured |
| 21. Gun Body | Metal |
| 22. Cup | Plastic gravity cup |
| 23. Cup Lid | Screw-on |
| 24. Nozzle Construction | Precision metal |
| 25. Air Cap | Precision atomizing cap |
| 26. Overspray | Reduced |
| 27. Transfer Efficiency | High |
| 28. Paint Consumption | Efficient |
| 29. Automotive Panels | Suitable |
| 30. Car Doors | Suitable |
| 31. Fenders | Suitable |
| 32. Hoods | Suitable |
| 33. Bumpers | Suitable where coating compatibility permits |
| 34. Refinish Work | Recommended |
| 35. Primer/Topcoat Use | Dependent on coating viscosity and setup |
| 36. Detail Work | Round pattern |
| 37. Narrow Panels | Vertical fan |
| 38. Wide Panels | Horizontal fan |
| 39. User Level | Professional / experienced user |
| 40. Workshop Use | Yes |
| 41. Body Shop Use | Yes |
| 42. Cleaning | Clean immediately after use |
| 43. Maintenance | Inspect nozzle, cap and seals regularly |
| 44. Portability | Handheld |
| 45. Main Benefit | Controlled atomization for vehicle refinishing |
| 46. Typical Result | Even, professional-looking finish |
Fine atomization for automotive refinishing.
Adjustable fan and fluid controls.
600ml top-mounted gravity cup.
1.4mm nozzle for general-purpose finishing.



