This professional HVLP spray gun emphasizes functional control and operator comfort. Its visible design includes a 600ml large-capacity cup, 1.4mm precision nozzle, spray-width adjustment, fluid control knob, air-pressure control knob, ergonomic trigger, non-slip handle and bottom air inlet.
| 1. Product Type | Professional HVLP spray gun |
|---|---|
| 2. Feed Type | Gravity feed |
| 3. Power Method | Pneumatic / compressed air |
| 4. Cup Capacity | 600ml |
| 5. Cup Position | Top mounted |
| 6. Nozzle Size | 1.4mm |
| 7. Nozzle Function | Fine precision atomization |
| 8. Spray Width Adjustment | Yes |
| 9. Fan Pattern Adjustment | Yes |
| 10. Fluid Control Knob | Yes |
| 11. Air Pressure Control Knob | Yes |
| 12. Trigger Design | Ergonomic |
| 13. Handle Design | Non-slip ergonomic grip |
| 14. Air Inlet | Bottom air inlet |
| 15. Air Connector | Universal-style connector |
| 16. Gun Body Material | Metal |
| 17. Paint Cup Material | Plastic |
| 18. Body Color | Silver |
| 19. Control Color | Blue |
| 20. Cup Lid Type | Threaded removable lid |
| 21. Air Cap Position | Front |
| 22. Air Cap Adjustment | Adjustable |
| 23. Coating Delivery | Gravity-assisted pneumatic |
| 24. Atomization Character | Fine |
| 25. Spray Finish | Smooth and even |
| 26. Automotive Refinishing | Suitable |
| 27. Furniture Painting | Suitable |
| 28. Metal Coating | Suitable |
| 29. Home Improvement | Suitable |
| 30. DIY Use | Suitable |
| 31. Professional Use | Suitable |
| 32. Paint Flow Precision | Adjustable for controlled coating |
| 33. Airflow Precision | Adjustable for atomization tuning |
| 34. Pattern Precision | Adjustable for different spray widths |
| 35. Paint Saving | Designed to improve transfer efficiency |
| 36. Time Saving | 600ml cup reduces refill frequency |
| 37. Operator Comfort | Contoured handle and trigger |
| 38. Fatigue Reduction | Ergonomic hand-contact surfaces |
| 39. Cleaning | Detachable cup and accessible front assembly |
| 40. Maintenance | Regular nozzle, cap and cup cleaning recommended |
| 41. Portability | Handheld |
| 42. Control Arrangement | Rear, side and bottom adjustment points |
| 43. Typical User | Painter, body-shop technician, DIY user |
| 44. Typical Environment | Garage, workshop, paint booth |
| 45. Product Positioning | Professional and DIY coating tool |
| 46. Working Pressure | Not specified in supplied imagery |
| 47. Air Consumption | Not specified in supplied imagery |
| 48. Exact Air Inlet Thread | Not specified in supplied imagery |
| 49. Net Weight | Not specified in supplied imagery |
| 50. Overall Dimensions | Not specified in supplied imagery |
600ml large-capacity cup reduces refilling frequency.
1.4mm precision nozzle supports fine and uniform atomization.
Spray-width control adjusts the fan pattern to different jobs.
Fluid control knob regulates paint delivery for precise coating.
Air-pressure control helps tune atomization.
Ergonomic trigger and non-slip handle support comfortable operation.



