This SK-106 version emphasizes dependable packing and shipment preparation for distributors, workshops and project buyers. The professional pneumatic spray gun is supplied with a 600ml gravity cup, 1.3mm nozzle and adjustable pattern, fluid and airflow controls.
| # | Attribute | Details |
|---|---|---|
| 1 | Model | SK-106 |
| 2 | Product type | Pneumatic paint spray gun |
| 3 | Feed system | Gravity feed |
| 4 | Cup capacity | 600ml |
| 5 | Nozzle size | 1.3mm |
| 6 | Air inlet | 1/4 inch |
| 7 | Atomization | Fine and even |
| 8 | Pattern adjustment | Yes |
| 9 | Fluid adjustment | Yes |
| 10 | Air adjustment | Yes |
| 11 | Trigger | Smooth ergonomic trigger |
| 12 | Handle | Textured non-slip grip |
| 13 | Body color | Black |
| 14 | Accent color | Orange |
| 15 | Cup color | Translucent white |
| 16 | Cup position | Top mounted |
| 17 | Body construction | Durable metal |
| 18 | Cup construction | Lightweight polymer |
| 19 | Nozzle assembly | Precision metal assembly |
| 20 | Power source | Compressed air |
| 21 | Spray finish | Smooth, controlled coating |
| 22 | Automotive use | Refinishing and panel coating |
| 23 | Furniture use | Wood and metal finishing |
| 24 | Industrial use | Parts and structural coating |
| 25 | Home-project use | Fences, doors and trim |
| 26 | Surface types | Prepared wood, metal and coated surfaces |
| 27 | Coating types | Suitable waterborne and solvent-based paints |
| 28 | Packaging type | Individual carton |
| 29 | Internal protection | Protective shaped insert |
| 30 | Transport protection | Designed to reduce movement and impact during transit |
| 31 | Pre-packing process | Inspection before packing |
| 32 | Carton marking | Model and product identification |
| 33 | Warehouse suitability | Stackable boxed format |
| 34 | Bulk-order suitability | Suitable for palletized quantities |
| 35 | Container loading | Suitable for organized export loading |
| 36 | Dispatch focus | Prepared for efficient order processing |
| 37 | Delivery scope | Domestic or international logistics |
| 38 | Capacity benefit | Fewer refills during spraying |
| 39 | Control benefit | Flexible adjustment for different jobs |
| 40 | Comfort benefit | Ergonomic handling |
| 41 | Cleaning | Clean cup, nozzle and passages after use |
| 42 | Maintenance | Inspect fittings, seals and controls |
| 43 | Storage | Keep clean, dry and depressurized |
| 44 | Safety | Use PPE and adequate ventilation |
| 45 | Buyer type | Retailers, distributors, workshops and project buyers |
| 46 | Main advantage | Professional spray performance with shipment-ready packing |
Product and components are checked before packing.
The spray gun is placed in a protective insert inside an individual carton.
Cartons can be organized for pallet or container loading.
Orders are prepared for shipment through the selected logistics channel.
Operate only with a suitable compressed-air supply. Follow the coating manufacturer's viscosity and safety guidance, test before spraying and clean the gun immediately after use.



